Description
1. 48V 500W Strong Motor ( Top Speed 25km/h )
A powerful 500W hub motor delivers up to 860W peak output and 65 N.m torque, allowing you to ride up to 25 km/h with smooth acceleration and strong hill-climbing ability — ideal for fast, efficient urban travel.
2. Dual Long-Range Batteries
Equipped with two 48V 12Ah / 13.4Ah batteries (total 24Ah / 26.8Ah), the FF20 Polar offers up to 150km/170 km range in pedal-assist mode. Ride further with fewer recharges, and enjoy the smart battery management system that extends battery life.
3. All-Terrain Fat Tires & Suspension
20 × 4.0 Chaoyang fat tires and a front suspension fork ensure a smooth, stable ride across pavement, gravel, mud, snow or sand. More grip, more comfort, more freedom to explore.
4. Step-Through & Foldable Design
Easy to mount and ride for users of all ages. Folds down quickly for transport or storage — perfect for apartment dwellers, RV travelers, or anyone on the go.
Click Here to Download the User Manual
Specifications
Brand | FAFREES | FAFREES |
Model | FF20 Polar | FF20 Polar |
Battery Capacity | 48V 24Ah | 48V 26.8Ah |
Motor Power | 500W | 500W |
Torque | 65N.m | 65N.m |
Meter Display | LCD Color Display | LCD Color Display |
Max. Speed | 25km/h | 25km/h (can be unlocked) |
Sensor | Speed sensor | Speed sensor |
Riding Mode | Pure Electric | Pure Electric |
Pedal Assistant (PAS) | Pedal Assistant (PAS) | |
Pedal | Pedal | |
Max range for pure power | 90-120km | 100-130km |
Max range for assisted mode | 120-150km | 130-170km |
Frame Material | Aluminum alloy | Aluminum alloy |
Max climbing grade | 20° | 20° |
Wheel & Tire | 20 × 4.0 Fat Tires | 20 × 4.0 Fat Tires |
Braking System | Mechanical disc brakes | Mechanical disc brakes |
Gears/Variable Speed | Shimano 7 Speed | Shimano 7 Speed |
Suspension | Spring suspension fork | Spring suspension fork |
Input voltage | 220V | 220V |
Charger | 54.6V | 54.6V |
Charging Time | 8h | 8h |
Max load | 150kg | 150kg |
Handlebar Height | 113-121cm | 113-121cm |
Saddle height | 81-102cm | 81-102cm |
Suitable Height | 160-200cm | 160-200cm |
Lights | Front and Rear Light | Front and Rear Light |
Mudguard | Front and Rear Fender | Front and Rear Fender |
Waterproof | IPX4 | IPX4 |
Battery Weight | 3.7+3.2kg | 3.7+3.2kg |
Net Weight | 35kg | 35kg |
Gross Weight | 43kg | 43kg |
Full Size | 179*128*68cm | 179*128*68cm |
Folding Size | 93*64*75cm | 93*64*75cm |
Package Size | 95*45*79cm | 95*45*79cm |
Package Includes | 1 × FF20 Polar E-bike | 1 × FF20 Polar E-bike |
2 × 48V 12Ah Battery | 2 × 48V 13.4Ah Battery | |
1 × Batter Charger | 1 × Batter Charger | |
1 × Instructions | 1 × Instructions | |
1 × Gift box( Includes 2* brake pads, 1* inner tube, 2* valve caps, 2* reflectors, 1* multi-functional tool, 1* 13/15 wrench, and 1* keychain) | 1 × Gift box( Includes 2* brake pads, 1* inner tube, 2* valve caps, 2* reflectors, 1* multi-functional tool, 1* 13/15 wrench, and 1* keychain) | |
Reviews
There are no reviews yet.